Domain Pricing*

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.5g.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.6g.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.ai.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.am.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.asia ₹ 1,189.00 ₹ 2,378.00 ₹ 3,567.00 ₹ 5,945.00 ₹ 11,890.00
.bihar.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.biz ₹ 1,699.00 ₹ 3,398.00 ₹ 5,097.00 ₹ 8,495.00 ₹ 16,990.00
.biz.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.business.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.ca.in ₹ 708.00 ₹ 1,416.00 ₹ 2,124.00 ₹ 3,540.00 ₹ 7,080.00
.cn.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.co.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.co.uk ₹ 899.00 ₹ 1,798.00 ₹ 2,697.00 ₹ 4,495.00 ₹ 8,990.00
.com ₹ 1,099.00 ₹ 2,198.00 ₹ 3,297.00 ₹ 5,495.00 ₹ 10,990.00
.com.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.coop.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.cs.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.delhi.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.dr.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.er.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.firm.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.gen.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.gujarat.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.in ₹ 469.00 ₹ 938.00 ₹ 1,407.00 ₹ 2,345.00 ₹ 4,690.00
.in.net ₹ 899.00 ₹ 1,798.00 ₹ 2,697.00 ₹ 4,495.00 ₹ 8,990.00
.ind.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.info ₹ 1,999.00 ₹ 3,998.00 ₹ 5,997.00 ₹ 9,995.00 ₹ 19,990.00
.info.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.int.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.internet.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.io.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.me.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.me.uk ₹ 899.00 ₹ 1,798.00 ₹ 2,697.00 ₹ 4,495.00 ₹ 8,990.00
.mobi ₹ 2,789.00 ₹ 5,578.00 ₹ 8,367.00 ₹ 13,945.00 ₹ 27,890.00
.name ₹ 919.00 ₹ 1,838.00 ₹ 2,757.00 ₹ 4,595.00 ₹ 9,190.00
.net ₹ 1,199.00 ₹ 2,398.00 ₹ 3,597.00 ₹ 5,995.00 ₹ 11,990.00
.net.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.org ₹ 1,099.00 ₹ 2,198.00 ₹ 3,297.00 ₹ 5,495.00 ₹ 10,990.00
.org.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.org.uk ₹ 899.00 ₹ 1,798.00 ₹ 2,697.00 ₹ 4,495.00 ₹ 8,990.00
.pg.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.post.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.pro.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.travel.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.tv.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.uk ₹ 849.00 ₹ 1,698.00 ₹ 2,547.00 ₹ 4,245.00 ₹ 8,490.00
.uk.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.up.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.us ₹ 999.00 ₹ 1,998.00 ₹ 2,997.00 ₹ 4,995.00 ₹ 9,990.00
.us.in ₹ 369.00 ₹ 738.00 ₹ 1,107.00 ₹ 1,845.00 ₹ 3,690.00
.भारत ₹ 469.00 ₹ 938.00 ₹ 1,407.00 ₹ 2,345.00 ₹ 4,690.00

*Pricing shown above is excluding GST (18%) and other ADD ON Charges as per the customer's requirement, This pricing is for indication puprose. This is NOT corporate customer price.Please check final price in the cart before payment.

Get a Domain Name